Title | Release Date | Level Cap |
---|---|---|
World of Warcraft | 23rd November 2004 | 60 |
The Burning Crusade | 16th January 2007 | 70 |
Wrath of the Lich King | 13th November 2008 | 80 |
Cataclysm | 7th December 2010 | 85 |
Mists of Pandaria | 25th September 2012 | 90 |
Warlords of Draenor | 13th November 2014 | 100 |
Legion | 30th August 2016 | 110 |
Battle for Azeroth | 14th August 2018 | 120 |
Shadowlands | 23rd November 2020 | 60 |
Dragonflight | 28th November 2022?? | 70 |
Other posts
- Mythic Raiding Cross Realm Begins Feb. 14
- " LOVE ROCKET " Drop chance INCREASED (AKA X-45 Heartbreaker)
- Conquest and Valor cap removed in Dragonflight
- Hotfixes: February 2, 2023
- WoW Hotfixes - February 1
- Storm's Fury Event TIMERS ( PRIMAL STORM / THE PRIMALIST FUTURE)
- More 10.0.7 updates
- Storms Fury Timer - How to get it ingame
- How to BUY Sockets on Gear
- How to BUY PRIMAL CHAOS